| Train | Price | Qty | Train Limit |
Operating Rounds |
Tiles available |
Scrapped by First |
Sale of 1st Scraps |
Red off board |
Note |
|---|---|---|---|---|---|---|---|---|---|
| 2 | $80 | 6 | 4 | 1 | Y | 4 | low value | ||
| 3 | $180 | 5 | 4 | 2 | Y,Gn | 6 | low value | 1 | |
| 4 | $300 | 4 | 3 | 2 | Y,Gn | D | 2 | low value | |
| 5 | $450 | 3 | 2 | 3 | Y,Gn,B | high value | 2 | ||
| 6 | $630 | 2 | 2 | 3 | Y,Gn,B | 3 | high value | ||
| D | $1100 $800+ |
6 | 2 | 3 | Y,Gn,B | 4 | high value |
| Notes | |
|---|---|
| 1 | Public Companies may buy Private Companies |
| 2 | Private Companies Closed |
| |
|