Blue figure is Tile number
Black figure is station value.
Red figure is quantity in the game.
All tiles are shown in orientation 1, subsequent orientations rotate clockwise.
Download a pdf file of the tile orientations by clicking here
Promotion chart follows the picture
![]() |
| Yellow Tile or Yellow Board Hex |
Promotes to Green Tile |
Green Tile | Promotes to Brown Tile |
|
|---|---|---|---|---|
| 1 | - | 14 | 63 | |
| 2 | - | 15 | 63 | |
| 55 | - | 16 | 43 , 70 | |
| 56 | - | 18 | 43 | |
| 69 | - | 19 | 45 , 46 | |
| 3 | - | 20 | 44 , 47 | |
| 58 | - | 23 | 41 , 43 , 45 , 47 | |
| 4 | - | 24 | 42 , 43 , 46 , 47 | |
| 7 | 18 , 26 , 27 , 28 , 29 | 25 | 40 , 45 , 46 | |
| 8 | 16 , 19 , 23 , 24 , 25 , 28 , 29 | 26 | 42 , 44 , 45 | |
| 9 | 18 , 19 , 20 , 23 , 24 , 26 , 27 | 27 | 41 , 44 , 46 | |
| 57 | 14 , 15 | 28 | 39 , 43 , 46 , 70 | |
| 29 | 39 , 43 , 45 , 70 | |||
| B {E23 & I15} | 53 | 53 | 61 | |
| NY {G19} | 54 | 54 | 62 | |
| OO {D10 , E5 , E11 & H18} | 59 | 59 | 64 , 65 , 66 , 67 , 68 | |
Return to top of Tile picture
Return to top of Promotion Table
| |
|