Refer to the Game Rules for a full explanation.
| Train | Price | Qty | Train Limit | Operating Rounds |
Tiles available |
Scrapped by First |
Sale of 1st Scraps |
Red off board |
Note | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Public | PrE | |||||||||
| 2 | DM80 | 9 | 2 | 4 | 1 | Y | 4 | low value | 1 | ||
| 2+2 | DM120 | 4 | 2 | 4 | 1 | Y | 4+4 | low value | |||
| 3 | DM180 | 4 | 2 | 4 | 2 | Y,Gn | 6 | middle value | 2 | ||
| 3+3 | DM270 | 3 | 2 | 4 | 2 | Y,Gn | 6+6 | middle value | |||
| 4 | DM360 | 3 | 1 | 3 | 4 | 2 | Y,Gn | 2 | middle value | 3 | |
| 4+4 | DM440 | 1 | 1 | 3 | 4 | 2 | Y,Gn | 2+2 | middle value | 4 | |
| 5 | DM500 | 2 | 2 | 3 | 3 | Y,Gn,B | high value | 5 | |||
| 5+5 | DM600 | 1 | 2 | 3 | 3 | Y,Gn,B | high value | ||||
| 6 | DM600 | 2 | 2 | 3 | 3 | Y,Gn,B | 3 | high value | |||
| 6+6 | DM720 | 4 | 2 | 3 | 3 | Y,Gn,B | 3+3 | high value | |||
| Notes | |
|---|---|
| 1 | Public Companies can lay two tiles |
| 2 | Trains may be sold between companies. Only one tile lay per round. |
| 3 | Owner of Berlin-Potsdamer may start PrE |
| 4 | Owner of Berlin-Potsdamer MUST start PrE |
| 5 | Private Companies Closed or converted to PrE, All Minors must be converted to PrE. |
| |
|