Blue figure is Tile number.
Black figure is station value.
Red figure is quantity in the game.
All tiles are shown in orientation 1, subsequent orientations rotate clockwise.
Download a pdf file of the tile orientations by clicking here
Promotion chart follows the picture
![]() |
| Yellow Tile | Promotes to Green Tile | Green Tile | Promotes to Brown Tile | |
|---|---|---|---|---|
| 1 | 14 - Phase 5 onwards | 14 | 63 , 125 on L hex only | |
| 2 | 15 - Phase 5 onwards | 15 | 63 , 125 on L hex only | |
| 55 | 14 - Phase 5 onwards | 16 | 43 , 70 | |
| 56 | 15 - Phase 5 onwards | 17 | 47 | |
| 69 | - | 18 | 43 | |
| 3 | 5 , 7 - Phase 5 onwards | 19 | 45 , 46 | |
| 58 | 6 , 8 - Phase 5 onwards | 20 | 44 , 47 | |
| 4 | 57 , 9 - Phase 5 onwards | 23 | 41 , 43 , 45 , 47 | |
| 5 | 14 , 15 | 24 | 42 , 43 , 46 , 47 | |
| 6 | 14 , 15 | 25 | 40 , 45 , 46 | |
| 57 | 14 , 15 | 26 | 42 , 44 , 45 | |
| 7 | 18 , 26 , 27 , 28 , 29 | 27 | 41 , 44 , 46 | |
| 8 | 16 , 17 , 19 , 23 , 24 , 25 , 28 , 29 | 28 | 39 , 43 , 46 , 70 | |
| 9 | 18 , 19 , 20 , 23 , 24 , 26 , 27 | 29 | 39 , 43 , 45 , 70 | |
| Return to top of Tile picture |
| Note that the promotion of certain tiles is dependant on the hex they occupy, be careful. |
| Yellow Board Hex | Promotes to Green Tile | Then promotes to Brown Tile | Then promotes to Gray Tile | ||
|---|---|---|---|---|---|
| {F15} | Barrie | B | 121 | 127 | - |
| {M4} | London | LN | 121 | 126 | - |
| {N11} | Toronto | T | 120 | 122 | 124 |
| {L15} | Hamilton | OO | 59 | 64 , 65 , 66 , 67 , 68 | 123 |
| {I12} | Kitchener | OO | 59 | 64 , 65 , 66 , 67 , 68 | - |
| {N17} | Welland | OO | 59 | 64 , 65 , 66 , 67 , 68 | - |
| Return to top of Tile picture |
| Return to top of Promotion Table |
| |
|