Go to Top of Page

John's 18XX Site -- MainLine Section

Fourtrack Mainline - Completed Games - Last Updated 31/05/2025

To go to the completed games click on the appropriate game title below and then scroll down.


1829 A15 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 21 Last SR - 11
09/2002 - 10/2003  
Player Value % Certs Max 18
Mike Ruffhead 10,919 29.7 18/18  
Lionel Robbins 9,864 26.9 18/18  
David Roffey 8,215 22.4 16/16  
Edward Denley 7,738 21.1 15/15  


1829 V17 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 23 Last SR - 12
05/2004 - 04/2006 John Hopkins took over from Lionel Robbins  
Player Value % Certs Max 17
Mike Ruffhead 9,465 24.8 21/21  
John Hopkins 7,297 19.1 17/17  
Bill Jaffe 7,265 19.0 18/18  
Simon Craddock 7,221 18.9 21/21  
David Roffey 6,937 18.2 17/17  


1829 D20 North Game, MSK1, PC Rule Phase 3 Bank - Broken Last OR - 24 Last SR - 13
06/2006 - 03/2008  
Player Value % Certs Max 18
Rob Thomasson 11,823 29.2 18 - 18  
Simon Craddock 10,918 27.0 16 - 16  
David Hooton 9,954 24.6 14 - 14  
John Hopkins 7,765 19.2 12 - 12  


1829 S20 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 24 Last SR - 13
04/2006 - 12/2007  
Player Value % Certs Max 18
Mike Ruffhead 11,950 30.2 18 - 18  
David Hooton 10,363 26.2 18 - 18  
Paul Zaft 9,040 22.8 18 - 18  
Richard Dobbs 8,239 20.8 15 - 15  


1829 G25 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 21 Last SR - 11
05/2008 - 08/2010  
Player Value % Certs Max 17
Rob Thomasson 9,198 22.3 17 - 17  
Mike Ruffhead 9,082 22.0 22 - 22  
David Hooton 8,632 20.9 18 - 18  
Simon Craddock 8,513 20.6 19 - 19  
David Roffey 5,848 14.2 18 - 18  


1829 G31 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 22 Last SR - 12
06/2011 - 02/2013  
Player Value % Certs Max 17
Mike Ruffhead 10,574 26.0 17 - 17  
David Roffey 8,645 21.3 17 - 17  
David Hooton 8,609 21.2 17 - 17  
Rob Thomasson 8,483 20.9 16 - 16  
Simon Craddock 4,335 10.7 11 - 11  


1829 H34 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 22 Last SR - 12
04/2013 - 04/2015 Russell Alphey left the game    
Player Value % Certs Max 21
Mike Ruffhead 10,904 28.2 23 - 23  
Arnoud de Vooys 9,042 23.4 24 - 24  
David Roffey 8213 21.3 20 - 20  
David Hooton 7,064 18.3 17 - 17  
Russell Alphey 3,408 8.8 -  


1829 Y38 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 23 Last SDR - 11
12/2015 - 10/2017  
Player Value % Certs Max 18
Mike Ruffhead 12,056 32.9 18 - 18  
David Hooton 9,462 25.8 18 - 18  
David Roffey 7,800 21.3 18 - 18  
Shaun Goodwin 7,294 19.9 18 - 18  


1829B45 South Game, MSK1, PC Rule Phase 4 Bank - Broken Last OR - 24 Last SDR - 13
07/2023 - 02/2025  
Player Value % Certs Max 18
Mike Ruffhead 12,305 32.3 18 - 18  
David Hooton 11,648 30.6 18 - 18  
Edward Denley 8,227 21.6 17 - 17  
Shaun Goodwin 5,927 15.6 14 - 14  


To go to the completed games click on the appropriate game title below and then scroll down.


1830 P13 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 9
07/2001 - 08/2002  
Player Value % Certs Max 13
Mike Ruffhead 8,705 25.2 17/17  
Edward Denley 8,100 23.5 18/18  
David Roffey 6,687 19.4 10/10  
Mark Stretch 6,120 17.7 14/14  
Tony Critchley 4,893 14.2 12/12  


1830 M14 Standard Game Phase 6 Bank - $9,729 Last OR - 9 Last SR - 7
05/2002 - 12/2002   Mark Stretch went bankrupt.  
Player Value % Certs Max 16
Lionel Robbins 1,416 33.6 13/13  
John Webley 1,386 32.8 11/11  
Tony Critchley 1,026 24.3 10/10  
Mark Stretch 392 9.3 3/5  


1830 N14 Standard Game Phase 5 Bank - $8,210 Last OR - 9 Last SR - 5
05/2002 - 01/2003   David Roffey went bankrupt.  
Player Value % Certs Max 13
Rob Thomasson 1,600 29.3 9/10  
Mike Ruffhead 1,471 26.9 9/10  
Mike Hutton 1,167 21.3 9/11  
Edward Denley 1,066 19.5 6/11  
David Roffey 164 3.0 0/4  


1830 D16 Standard Game Phase 6 Bank - Broken Last OR - 20 Last SR - 10
03/2002 - 04/2004  
Player Value % Certs Max 16
Lionel Robbins 8,509 27.9 16/16  
David Roffey 7,850 25.7 16/16  
Tony Critchley 7,553 24.7 16/16  
Mark Stretch 6,639 21.7 16/16  


1830 R16 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 7
08/2003 - 09/2004  
Player Value % Certs Max 16
Tony Robbins 9,649 28.2 16/16  
Bart Pisarik 8,553 25.0 16/16  
Mark Stretch 8,249 24.1 16/16  
Bill Jaffe 7,806 22.8 16/16  


1830 W17 Standard Game Phase 6 Bank - Broken Last OR - 16 Last SR - 8
05/2004 - 06/2005  
Player Value % Certs Max 13
Mike Ruffhead 5,390 24.9 13/13  
David Roffey 5,152 23.8 13/13  
Edward Denley 4,182 19.3 13/13  
Lionel Robbins 4,180 19.3 13/13  
Kevin Schmidt 2,763 12.8 11/11  


1830 X17 Standard Game Phase 6 Bank - $9,637 Last OR - 9 Last SR - 6
05/2004 - 05/2005 Michael Pargman took over from Neil Walters Bill Jaffe went bankrupt  
Player Value % Certs Max 16
Frank Meerbach 995 34.4 8/10  
Geert Lagrou 831 28.7 5/11  
Michael Pargman 726 25.1 4/8  
Bill Jaffe 340 11.8 0/5  


1830 U18 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 8
10/2004 - 03/2006  
Player Value % Certs Max 13
Mike Ruffhead 8,000 25.3 15/15  
Michael Pargman 7,144 22.6 20/20  
Willem Moene 6,388 20.2 16/16  
David Roffey 5,206 16.4 9/9  
Mark Stretch 4,933 15.6 12/12  


1830 U20 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 8
03/2006 - 10/2007  
Player Value % Certs Max 16
Edward Denley 9,023 29.0 16 - 16  
Mark Stretch 8,254 26.5 16 - 16  
Willem Moene 8,170 26.2 16 - 16  
David Roffey 5,700 18.3 16 - 16  


1830 I21 Standard Game Phase 6 Bank - $10,382 Last OR - 9 Last SR - 6
06/2006 - 07/2007   Willem Moene went bankrupt.  
Player Value % Certs Max 16
Mike Ruffhead 1,258 37.2 13 - 13  
David Roffey 910 26.9 10 - 11  
James Romano 817 24.2 8 - 8  
Willem Moene 394 11.7 2 - 3  


1830 P25 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 9
08/2008 - 02/2011  
Player Value % Certs Max 13
Jonathan Flagg 7,041 26.4 18 - 18  
Mark Stretch 6,846 25.7 17 - 17  
Francesc Sistach 5,224 19.6 13 - 13  
Mike Ruffhead 4,860 18.2 13 - 13  
Willem Moene 2,668 10.0 8 - 8  


1830 B28 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 9
11/2009 - 07/2011 Mark Stretch took over from Arne Östlund  
Player Value % Certs Max 13
Willem Moene 6,692 25.6 14 - 14  
John Webley 5,520 21.2 14 - 14  
David Roffey 5,264 20.2 15 - 15  
Mike Ruffhead 5,118 19.6 16 - 16  
Mark Stretch 3,500 13.4 12 - 12  


1830 P31 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 8
08/2011 - 12/2012  
Player Value % Certs Max 13
Edward Denley 7 247 25,2 13 - 13  
Mike Ruffhead 5 945 20,7 13 - 13  
Willem Moene 5 643 19,6 13 - 13  
John Webley 5 351 18,6 13 - 13  
David Roffey 4 589 15,9 13 - 13  


1830 Z32 Standard Game Phase 5 Bank - $6,509 Last OR - 11 Last SR -6
06/2012 - 07/2013   Willem Moene went bankrupt  
Player Value % Certs Max 13
David Roffey 3,033 36.6 13 - 21  
Mike Ruffhead 2,297 27.7 10 - 11  
Thomas Bender 1,639 19.8 10 - 11  
Steve Ogden 989 11.9 4 - 9  
Willem Moene 336 4.1 2 - 2  


1830 J34 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 9
04/2013 - 03/2015 David Roffey took over from Russell Alphey  
Player Value % Certs Max 13
Arnoud de Vooys 8,221 25.7 14 - 14  
David Hooton 7,374 23.0 14 - 14  
David Roffey 5,509 17.2 11 - 12  
Willem Moene 5,470 17.1 13 - 20  
Thomas Bender 5,459 17.0 11 - 12  


1830 I36 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 8
04/2014 - 01/2016 Arnoud de Vooys took over from Russell Alphey  
Player Value % Certs Max 13
Mike Ruffhead 6,594 26.6 13 - 13  
David Roffey 5,797 23.4 13 - 13  
David Hooton 5,441 22.0 13 - 13  
Thomas Bender 3,744 15.1 13 - 13  
Arnoud de Vooys 3,184 12.9 13 - 13  


1830 Z37 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 7
04/2015 - 02/2017  
Player Value % Certs Max 16
Mike Ruffhead 9,947 30.8 16 - 16  
Arnoud de Vooys 8,940 27.6 16 - 16  
David Hooton 8,602 26.6 16 - 17  
Wim Moene 4,847 15.0 11 - 11  


1830 R40 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 9
3/2017 - 6/2019  
Player Value % Certs Max 16
Mike Ruffhead 10,989 33.0 17 - 21  
Arnoud de Vooys 10,276 30.8 17 - 18  
Wim Moene 7,425 22.3 19 - 23  
Shaun Goodwin 4,657 14.0 10 - 10  


1830 A43 Standard Game Phase 6 $9,920 Last OR - 9 Last SR - 6
5/2020 - 5/2021   Mike Ruffhead went bankrupt.  
Player Value % Certs Max 16
David Hooton 1,360 34.8 12 - 12  
Arnoud de Vooys 1,296 33.2 10 - 10  
Wim Moene 894 22.9 7 - 7  
Mike Ruffhead 358 9.2 3 - 3  


1830Z44 Reading Phase 6 Bank - Broken Last OR - 18 Last SR -8
06/2023 - 03/2025  
Player Value % Certs Max 17
David Hooton 11,697 28.7 19 - 19  
Mike Ruffhead 11,131 27.4 18 - 18  
Edward Denley 10,320 25.4 18 - 18  
Wim Moene 7,538 18.5 20 - 20  


To go to the completed games click on the appropriate game title below and then scroll down.


1835 K14 Full Thompson Game Phase 3 Bank - Broken Last OR - 16 Last SR - 10
06/2002 - 04/2003  
Player Value % Certs Max
John Webley 8,237 32.116 16
Bill Jaffe 6,610 25.8 16 16
John Hopkins 6,490 25.3 16 16
David Roffey 4,321 16.8 15 15


1835 S16 Full Thompson Game Phase 3 Bank - Broken Last OR - 16 Last SR - 10
08/2003 - 11/2004  
Player Value % Certs Max
Gary Norton 7,047 25.9 13 13
Mark Stretch 6,715 24.7 13 13
John Webley 6,524 24.0 14 14
Ken Maher 6,058 22.2 13 13
Bill Jaffe 885 3.3 12 14


1835 Y17 Full Thompson Game Phase 3 Bank - Broken Last OR - 17 Last SR - 11
05/2004 - 08/2005  
Player Value % Certs Max
Bart Pisarik 8,755 31.1 14 16
John Webley 7,759 27.6 17 17
Rob Thomasson 6,230 22.2 16 16
John Hopkins 5,381 19.1 15 16


1835 W18 Full Thompson Game Phase 3 Bank - Broken Last OR - 15 Last SR - 9
11/2004 - 01/2006  
Player Value % Certs Max
Bill Jaffe 6,778 24.9 14 14
Willem Moene 5,717 21.0 11 12
Tomi T Korkki 5,346 19.7 12 13
Mark Stretch 4,789 17.6 13 13
David Roffey 4,567 16.8 13 13


1835 X22 Half Thompson Game Phase 3 Bank - Broken Last OR - 17 Last SR - 11
02/2007 - 06/2008 David Hooton took over from Bart Pisarik  
Player Value % Certs Max
David Roffey 8,064 29.5 17 17
Willem Moene 7,305 26.7 17 17
David Hooton 6,767 24.8 16 16
John Hopkins 5,188 19.0 16 16


1835 C28 Half Thompson Game Phase 3 Bank - Broken Last OR - 16 Last SR - 10
11/2009 - 06/2011  
Player Value % Certs Max
David Hooton 8,296 28.7 16 16
John Webley 7,525 26.0 15 15
David Roffey 6,771 23.4 13 16
John Hopkins 6,303 21.8 15 15


1835 S31 Half Thompson Game Phase 3 Bank - Broken Last OR - 16 Last SR - 10
10/2011 - 12/2012  
Player Value % Certs Max
Rob Thomasson 6 448 22,0 13 13
Mark Stretch 5 924 20,2 12 12
David Hooton 5 923 20,2 12 13
John Webley 5 653 19,3 14 14
David Roffey 5 307 18,1 13 13


1835 P34 Half Thompson Game Phase 3 Bank - Broken Last OR - 16 Last SR - 10
5/2013 - 8/2014  
Player Value % Certs Max
Mark Stretch 5,256 20.9 12 12
David Hooton 5,111 20.3 13 13
David Roffey 5,096 20.3 13 13
Rob Thomasson 4,854 19.3 12 12
John Webley 4,805 19.1 12 12


1835 F38 Half Thompson Game Phase 3 Bank - Broken Last OR - 15 Last SR - 10
7/2017 - 4/2017  
Player Value % Certs Max
Steve Ogden 7,581 27.7 17 17 
David Hooton 6,941 25.4 16 16 
David Roffey 6,594 24.1 15 16 
John Webley 6,241 22.8 15 15 


1835 L42 Half Thompson Game Phase 3 Broken Last OR - 16 Last SR - 9
8/2019 - 3/2021  
Player Value % Certs Max
Robert Schwartz 12,766 39.6 22 22
David Hooton 9,855 30.6 21 21
Wim Moene 9,633 29.9 21 21


To go to the completed games click on the appropriate game title below and then scroll down.




1846 R45 Standard Game Phase 4 Bank - Broken Last OR - 12 Last SR - 6
03/2024 - 05/2025  
Player Value % Certs Max 12
Rob Thomasson 8,482 26.6 12 - 12  
Edward Denley 8,280 26.0 12 - 12  
Michael Pargman 8,177 25.7 12 - 12  
Mike Ruffhead 6,899 21.7 12 - 12  


To go to the completed games click on the appropriate game title below and then scroll down.


1856 Q13 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 8
07/2001 - 08/2002  
Player Value % Certs Max 18
Rob Thomasson 9,350 32.0 18.0  
Edward Denley 8,643 29.6 18.0  
David Roffey 6,212 21.3 15.0  
John Webley 5,004 17.1 13.0  


1856 H15 Standard Game Phase 6 Bank - $4,144 Last OR - 14 Last SR - 7
11/2002 - 01/2004 Edward Denley took over from Falko Heise. John Hopkins went bankrupt.  
Player Value % Certs Max 18
Bill Jaffe 3,889 32.0 12  
Mark Stretch 3,311 27.3 13  
Ken Maher 3,280 27.0 11  
Edward Denley 1,125 9.3 10  
John Hopkins 530 4.4 5  


1856 G16 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 8
03/2003 - 06/2004  
Player Value % Certs Max 16
Rob Thomasson 9,944 33.0 16.0/16.0  
David Roffey 9,101 30.2 15.5/15.5  
Bart Pisarik 8,629 28.7 16.0/16.0  
Ken Maher 2,433 8.1 6.5/6.5  


1856 Z17 Standard Game Phase 6 Bank - Broken Last OR - 21 Last SR - 10
05/2004 - 12/2005  
Player Value % Certs Max 18
John Davidson 14,193 29.5 18.0/18.0  
Edward Denley 11,959 24.9 18.0/18.0  
Kevin Schmidt 11,813 24.6 18.0/18.0  
Bill Jaffe 10,071 21.0 18.0/18.0  


1856 T18 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 8
10/2004 - 08/2006  
Player Value % Certs Max 10
Michael Pargman 7,760 25.9 10.0/10.0  
Tomi T Korkki 7,230 24.1 10.0/10.0  
Jonathan Flagg 7,218 24.1 9.5/9.5  
John Hopkins 4,005 13.4 9.5/9.5  
Willem Moene 3,751 12.5 10.0/10.0  


1856 W19 Standard Game Phase 6 Bank - $8,912 Last OR - 13 Last SR - 7
07/2005 - 08/2006   John Webley went bankrupt.  
Player Value % Certs Max 13
Rob Thomasson 2,003 31.9 11.0/11.0  
David Roffey 1,394 22.2 10.0/10.0  
Willem Moene 1,202 19.1 8.0/9.0  
Mark Stretch 1,134 18.0 4.0/5.0  
John Webley 550 8.8 4.0/4.0  


1856 T20 Standard Game Phase 6 Bank - Broken Last OR - 20 Last SR - 9
03/2006 - 03/2008  
Player Value % Certs Max 15
Jonathan Flagg 11,260 27.0 15.0 - 15.0  
Michael Pargman 9,376 22.4 15.0 - 15.0  
Edward Denley 8,813 21.1 15.0 - 15.0  
David Roffey 6,387 15.3 15.0 - 15.0  
Chris Clark 5,936 14.2 13.0 - 13.0  


1856 J21 Standard Game Phase 6 Bank - Broken Last OR - 20 Last SR - 9
06/2006 - 05/2008 David Roffey took over from Mike Bakken  
Player Value % Certs Max 10
Rob Thomasson 8,377 27.5 10.0 - 10.0  
John Webley 5,993 19.7 8.5 - 8.5  
David Roffey 5,761 18.9 9.5 - 9.5  
Willem Moene 5,630 18.5 10.0 - 10.0  
Tony Robbins 4,678 15.4 10.0 - 10.0  


1856 W22 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 8
02/2007 - 10/2009 David Roffey took over from Bart Pisarik  
Player Value % Certs Max 13
Michael Pargman 6,326 27.8 12.5 - 12.5  
David Roffey 6,003 26.4 15.0 - 15.0  
Jonathan Flagg 4,499 19.8 15.0 - 15.0  
David Hooton 4,399 19.4 12.0 - 12.0  
Willem Moene 1,492 6.6 2.5 - 2.5  


1856 F25 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 8
04/2008 - 10/2010 Arne Östlund took over from Jonathan Tassoff  
Player Value % Certs Max 13
Rob Thomasson 10,950 24.8 13.0 - 13.0  
Michael Pargman 9,950 22.5 12.0 - 12.0  
Edward Denley 8,400 19.0 13.0 - 13.0  
David Hooton 7,736 17.5 13.0 - 13.0  
Arne Östlund 7,161 16.2 13.0 - 13.0  


1856 I28 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 8
01/2010 - 10/2011 Michael Pargman took over from Arne Östlund  
Player Value % Certs Max 16
Michael Pargman 10,921 29.2 18.5 - 18.5  
Rob Thomasson 9,631 25.7 16.5 - 16.5  
David Roffey 8,836 23.6 18.0 - 18.0  
Jonathan Flagg 8,033 21.5 19.0 - 19.0  


1856 Q30 Standard Game Phase 6 Bank - Broken Last OR - 20 Last SR - 9
02/2011 - 08/2012  
Player Value % Certs Max 11
David Roffey 8,273 22.0 11.0 - 11.0  
Alex Barattieri 7,970 21.2 11.0 - 11.0  
David Hooton 7,315 19.4 11.0 - 11.0  
Michael Pargman 7,053 18.7 11.0 - 11.0  
Edward Denley 7,041 18.7 11.0 - 11.0  


1856 R32 Standard Game Phase 6 Bank - Broken Last OR - 16 Last SR - 7
04/2012 - 02/2014  
Player Value % Certs Max 11
Arnoud de Vooys 7,520 27.3 11.0 - 11.0  
Michael Pargman 6,123 22.2 11.0 - 11.0  
David Hooton 4,927 17.9 11.0 - 11.0  
David Roffey 4,487 16.3 11.0 - 11.0  
Jonathan Flagg 4,474 16.3 11.0 - 11.0  


1856 Q33 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 8
11/2012 - 05/2014  
Player Value % Certs Max 11
Arnoud de Vooys 8,944 24.8 11.0 - 11.0  
David Hooton 7,878 21.9 10.5 - 10.5  
Rob Thomasson 7,276 20.2 10.5 - 10.5  
Michael Pargman 6,037 16.7 11.0 - 11.0  
Edward Denley 5,920 16.4 11.0 - 11.0  


1856 O34 Standard Phase 6 Bank - Broken Last OR - 18 Last SR - 8
05/2013 - 05/2015 Arnoud de Vooys took over from Russell Alphey  
Player Value % Certs Max 14
Michael Pargman 8,850 33.9 14.0 - 14.0  
David Roffey 6,434 24.6 14.0 - 14.0  
John Webley 5,413 20.7 13.5 - 13.5  
Arnoud de Vooys 5,410 20.7 11.5 - 11.5  


1856 U35 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 8
02/2014 - 04/2016  
Player Value % Certs Max 11
Michael Pargman 7,845 24.1 11.0 - 11.0  
Arnoud de Vooys 7,230 22.2 11.0 - 11.0  
Jonathan Flagg 6,758 20.7 11.0 - 11.0  
Steve Ogden 5,739 17.6 11.0 - 11.0  
Edward Denley 5,025 15.4 10.0 - 10.0  


-->
1856 G37 Standard Game Phase 6 Bank - Broken Last OR - 18 Last SR - 10
01/2015 - 12/2016  
Player Value % Certs Max 14
Michael Pargman 8,437 27.8 14.0 - 14.0  
Wim Moene 7,617 25.1 14.0 - 14.0  
Rob Thomasson 7,614 25.1 14.0 - 14.0  
Arnoud de Vooys 6,679 22.0 14.0 - 14.0  


1856 A38 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 9
04/2015 - 02/2017  
Player Value % Certs Max 14
Michael Pargman 10,876 25.8 13.5 - 13.5  
David Roffey 10,614 25.2 13.5 - 13.5  
Edward Denley 10,513 24.9 14.0 - 14.0  
David Hooton 10,172 24.1 14.0 - 14.0  


1856 D40 Standard Game Phase 6 Bank - Broken Last OR - 17 Last SR - 8
12/2016 - 10/2015  
Player Value % Certs Max 16
Arnoud de Vooys 8,362 31.7 16.0 - 16.0  
Michael Pargman 6,912 26.2 16.0 - 16.0  
Jonathan Flagg 5,946 22.5 15.5 - 15.5  
Edward Denley 5,163 19.6 16.0 - 16.0  


1856 O41 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 9
05/2018 - 05/2020  
Player Value % Certs Max 14
Michael Pargman 11,218 30.3 13.5 - 13.5  
Arnoud de Vooys 9,677 26.1 14.0 - 14.0  
Edward Denley 8,187 22.1 12.5 - 12.5  
David Hooton 7,986 21.5 14.0 - 14.0  


-->
1856 V43 Standard Game Phase 6 Bank - Broken Last OR - 19 Last SR - 9
6/2021 - 4/2023  
Player Value % Certs Max 14
Arnoud de Vooys 10,364 27.4 14.0 - 14.0  
Michael Pargman 10,103 26.7 14.0 - 14.0  
Edward Denley 9,994 26.4 14.0 - 14.0  
Wim Moene 7,325 19.4 14.0 - 14.0  


To go to the completed games click on the appropriate game title below and then scroll down.


1861 W30 Standard Game Phase 8 Bank - R2,997 Last OR - 13 Last SR - 6
03/2011 - 06/2012  
Player Value % Certs Max 16
Mike Ruffhead 6,508 29.7 15 - 15  
Jonathan Flagg 6,018 27.5 11 - 11  
Michael Pargman 5,815 26.5 12 - 12  
David Roffey 3,568 16.3 8 - 8  


1861 O31 Standard Game Phase 8 Bank - R3 745 Last OR - 13 Last SR - 6
08/2011 - 12/2012  
Player Value % Certs Max 16
Michael Pargman 5 826 37,5 16 - 16  
David Hooton 4 010 25,8 6 - 6  
Willem Moene 3 164 20,4 5 - 5  
David Roffey 2 546 16,4 5 - 5  


1861 A33 Standard Game Phase 8 Bank - R2,826 Last OR - 13 Last SR - 6
05/2012 - 09/2013  
Player Value % Certs Max 16
Mike Ruffhead 6,317 30.0 14 - 14  
Michael Pargman 5,579 26.5 13 - 13  
Steve Ogden 5,148 24.5 13 - 13  
David Hooton 4,005 19.0 9 - 9  


1861 K34 standard with unlimited 8, 2+2 & 5+5E Phase 8 R1,303 Last OR - 15 Last SR - 7
04/2013 - 11/2014  
Player Value % Certs Max 16
Michael Pargman 8,135 32.8 16  
David Hooton 6,317 25.3 13  
David Roffey 5,648 22.6 14  
Willem Moene 4,795 19.2 11  


1861N37 Standard Game with unlimited extra trains Phase 8 Bank - R3,053 Last OR - 13 Last SR - 6
3/2015 - 7/2016  
Player Value % Certs Max 13
Jonathan Flagg 6,243 27.1 13 - 13  
David Hooton 4,471 19.4 10 - 10  
Michael Pargman 4,383 19.1 10 - 10  
David Roffey 4,301 18.7 9 - 9  
Wim Moene 3,607 15.7 9 - 9  


1861 B40 Standard Game with unlimited extra trains Phase 8 Bank - R4,710 Last OR - 13 Last SR - 6
10/2016 - 12/2017  
Player Value % Certs Max 16
Wim Moene 5,692 27.6 10 - 10  
Jonathan Flagg 5,274 25.6 10 - 10  
David Hooton 4,996 24.2 12 - 12  
Michael Pargman 4,653 22.6 9 - 9  


1861 N41 Standard Game with unlimited extra trains Phase 8 Bank - R5,482 Last OR - 13 Last SR - 6
5/2018 - 1/2020  
Player Value % Certs Max 21
Michael Pargman 6,959 43.0 15 - 15  
David Hooton 5,176 32.0 8 - 8  
Wim Moene 4,063 25.1 11 - 11  


1861 W42 Standard Game unlimited extra trains Phase 8 Bank - R3,228 Last OR - 15 Last SR - 7
02/2020 - 06/2021  
Player Value % Certs Max *
Jonathan Flagg 8,123 31.0 16 - 16  
Michael Pargman 7,175 27.4 12 - 12  
Edward Denley 6,951 26.6 16 - 16  
Wim Moene 3,930 15.0 13 - 13  


1861J45 Standard Game unlimited extra trains Phase 8 Bank - R3,968 Last OR - 13 Last SR - 6
12/2023 - 02/2025  
Player Value % Certs Max 16
Michael Pargman 6,883 31.3 16 - 16  
Ian D Wilson 6,813 31.0 16 - 16  
David Hooton 4,722 21.5 11 - 11  
Wim Moene 3,570 16.2 9 - 9  


To go to the completed games click on the appropriate game title below and then scroll down.


1870 U23 Standard Game Phase 8 Bank - Broken Last OR -19 Last SR - 10
10/2007 - 09/2010  
Player Value % Certs Max 13
Jonathan Flagg 11,307 26.3 20 - 20  
Michael Pargman 9,230 21.5 17 - 17  
Willem Moene 8,211 19.1 18 - 18  
Edward Denley 7,132 16.6 17 - 17  
Mike Ruffhead 7,128 16.6 15 - 15  


1870 F30 Standard Game Phase 8 Bank - Broken Last OR - 18 Last SR - 9
11/2010 - 12/2012  
Player Value % Certs Max 16
David Hooton 11,545 27,8 17 - 17  
Jonathan Flagg 11,241 27,1 21 - 21  
Alex Barattieri 10,185 24,6 18 - 18  
Edward Denley 8,497 20,5 17 - 17  


1870 K33 Standard Game Phase 7 Bank - Broken Last OR - 15 Last SR - 8
10/2012 - 08/2014  
Player Value % Certs Max 13
Arnoud de Vooys 6,894 25.1 16 - 16  
Jonathan Flagg 6,833 24.9 18 - 18  
Steve Ogden 5,175 18.9 16 - 16  
David Hooton 4,370 15.9 16 - 16  
Edward Denley 4,165 15.2 15 - 15  


1870 J35 Standard Game Phase 8 Bank - Broken Last OR - 17 Last SR - 9
10/2013 - 01/2016  
Player Value % Certs Max 13
Jonathan Flagg 8,894 26.4 18 - 18  
Arnoud de Vooys 7,857 23.3 15 - 15  
David Hooton 7,254 21.5 13 - 13  
Edward Denley 4,990 14.8 14 - 14  
Steve Ogden 4,707 14.0 13 - 13  


1870 G38 Standard Game Phase 8 Bank - Broken Last OR - 18 Last SR - 9
8/2015 - 1/2018  
Player Value % Certs Max 13
Jonathan Flagg 9,277 24.3 18 - 18  
David Hooton 8,985 23.5 15 - 15  
Arnoud de Vooys 8,095 21.2 13 - 13  
Edward Denley 7,467 19.6 13 - 13  
John Webley 4,331 11.4 13 - 13  


-->
1870 W43 Standard Game Phase 7 Bank - Broken Last OR - 18 Last SR - 9
6/2021 - 7/2023  
Player Value % Certs Max 16
Wim Moene 10,447 28.0 21 - 21  
Arnoud de Vooys 9,157 24.5 19 - 19  
David Hooton 8,933 23.9 16 - 16  
Edward Denley 8,807 23.6 17 - 17  


To go to the completed games click on the appropriate game title below and then scroll down.


18EU A28 Standard Game Phase 8 Bank - Broken Last OR - 12 Last SR - 5
12/2009 - 11/2010  
Player Value % Certs Max 16
Mike Ruffhead 7,047 31.3 16 - 16  
Edward Denley 6,578 29.2 16 - 16  
David Hooton 6,381 28.4 16 - 16  
Michael Pargman 2,499 11.1 11 - 11  


18EU E30 Standard Game Phase 8 Bank - Broken Last OR - 12 Last SR - 5
11/2010 - 12/2011  
Player Value % Certs Max 13
David Roffey 6,818 21.9 13 - 13  
Michael Pargman 6,237 20.0 13 - 13  
David Hooton 6,124 19.7 13 - 13  
Mike Ruffhead 5,984 19.2 13 - 13  
Rob Thomasson 5,950 19.1 13 - 13  


