John's 18XX Site -- 1856 Section
1856 - The Trains and Game Phases
A summary only, please refer to the Game Rules for a full explanation.
| Phase | Train | Price | Qty | Train Limit |
Operating Rounds |
Tiles available |
Scrapped by First |
Sale of 1st Scraps |
Red off board |
Note | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | $100 | 6 | 4 | 1 | Y | 4 | top | |||||
| 2 | 3 | $225 | 5 | 4 | 2 | Y | Gn | 6 | top | 1 | |||
| 3 | 4 | $350 | 4 | 3 | 2 | Y | Gn | D | 2 | top | |||
| 4 | 5 | $550 | 3 | 2 | 3 | Y | Gn | Bn | 5 | 2 | |||
| 5 | 6 | $700 | 2 | 2 | 3 | Y | Gn | Bn | Gy | 3 | 5 | 3 | |
| 6 | D | $1100 $750+ |
2 | 3 | 6 | Y | Gn | Bn | Gy | 4 | Bottom | 4 | |
| Note | |
|---|---|
| 1 | Public Companies may buy Private Companies |
| 2 | Private Companies Closed |
| 3 | CGR is started. Small cities may be up/downgraded. Gt Lakes token discarded |
| 4 | A Diesel costs either $1100 or $750 plus a traded in train |
| ************************************************************************************************************************************************************************** |