| Date Class |
11 Jan 1947 |
1 Jan 1948 |
7 May 1948 |
6 Nov 1948 |
3 May 1949 |
5 Nov 1949 |
6 May 1950 |
4 Nov 1950 |
3 May 1951 |
3 Nov 1951 |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | ||||||||||
| B17 | ||||||||||
| B12 | ||||||||||
| LMS 4MT 2-6-0 | ||||||||||
| D15 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
| D16 | 7 | 7 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 12 |
| E4 | 1 | 1 | ||||||||
| J19 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 |
| J17 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 7 | 7 | 7 |
| J15 | 8 | 8 | 8 | 7 | 7 | 6 | 3 | 2 | 1 | 1 |
| N7 | ||||||||||
| J67 & J69 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 |
| J68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| J70 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 |
| C12 | 2 | |||||||||
| F6 | 2 | 2 | 3 | 1 | 2 | |||||
| F3 | 4 | 1 | 1 | 1 | 1 | |||||
| Y6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| DJ15 |
| Date Class |
2 May 1952 |
5 Nov 1952 |
1 May 1953 |
4 Nov 1953 |
3 May 1954 |
3 Nov 1954 |
4 May 1955 |
4 Nov 1955 |
4 May 1956 |
3 Nov 1956 |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | ||||||||||
| B17 | ||||||||||
| B12 | ||||||||||
| LMS 4MT 2-6-0 | ||||||||||
| D16 | 16 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 |
| E4 | 1 | |||||||||
| J19 | ||||||||||
| J17 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
| J15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| N7 | ||||||||||
| J67 & J69 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 7 | 7 |
| J68 | 1 | 1 | 1 | |||||||
| J70 | 4 | |||||||||
| C12 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
| F6 | 2 | |||||||||
| F3 | ||||||||||
| Y6 | 1 | |||||||||
| DJ15 |
| Date Class |
3 May 1957 |
26 Oct 1957 |
3 May 1958 |
6 Nov 1958 |
2 May 1959 |
7 Nov 1959 |
4 May 1960 |
1 Nov 1960 |
1 May 1961 |
|---|---|---|---|---|---|---|---|---|---|
| B1 | 1 | ||||||||
| B17 | 1 | 1 | |||||||
| B12 | 3 | 2 | |||||||
| LMS 4MT 2-6-0 | 1 | 1 | 3 | 4 | 3 | 2 | |||
| D16 | 11 | 13 | 12 | 4 | 1 | ||||
| E4 | |||||||||
| J19 | 1 | 1 | 1 | 1 | 1 | 4 | |||
| J17 | 12 | 11 | 11 | 8 | 8 | 8 | 5 | 2 | |
| J15 | |||||||||
| N7 | 3 | 5 | 1 | 1 | 1 | ||||
| J67 & J69 | 7 | 7 | 5 | 2 | 2 | 3 | 3 | 1 | |
| J68 | |||||||||
| J70 | |||||||||
| C12 | 2 | 2 | |||||||
| F6 | |||||||||
| F3 | |||||||||
| Y6 | |||||||||
| DJ15 | 2 | 5 | 5 | 5 | 7 |
Page 168 of May 1959 Railway Observer
"Closed to steam from 12 April 1959, to be converted to a diesel depot".
The March 1961 Railway Observer included the comment
"Kings Lynn is now the official name of shed formerly known as South Lynn".
Were the steam locomotives allocated to Kings Lynn from 12 April 1959 actually stabled at South Lynn?
Then became a sub-shed to March 31B.
Page 358 of November 1960 Railway Observer
"Now a diesel sub depot to March".