Transferred from LMR to ER 13/08/1950
| Date Class |
13 Aug 1950 |
4 Nov 1950 |
3 May 1951 |
3 Nov 1951 |
2 May 1952 |
5 Nov 1952 |
1 May 1953 |
4 Nov 1953 |
|---|---|---|---|---|---|---|---|---|
| B1 | ||||||||
| B12 | ||||||||
| LMS 4MT 2-6-0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| LMS 4P 4-4-0 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| D16 | 7 | 7 | 5 | |||||
| LMS 2P 4-4-0 | 7 | 7 | 7 | 7 | 7 | |||
| WD 2-8-0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| LMS 8F 2-8-0 | 1 | |||||||
| J39 | 9 | 12 | 12 | |||||
| LMS 4F 0-6-0 | 19 | 19 | 18 | 18 | 18 | 13 | 12 | 13 |
| MR 4F 0-6-0 | 6 | 6 | 5 | 5 | 5 | 1 | 1 | 1 |
| J11 | 2 | 3 | 3 | |||||
| MR 3F 0-6-0 | 2 | 2 | 2 | 2 | 2 | |||
| LMS 3MTT 2-6-2T | 1 | |||||||
| J52 | 6 | 6 | ||||||
| LMS 3FT 0-6-0T | 6 | 6 | 6 | 6 | 6 | 6 | ||
| LTS 3PT 4-4-2T | ||||||||
| C12 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
| DJ15 |
| Date Class |
3 May 1954 |
3 Nov 1954 |
4 May 1955 |
4 Nov 1955 |
4 May 1956 |
3 Nov 1956 |
3 May 1957 |
26 Oct 1957 |
|---|---|---|---|---|---|---|---|---|
| B1 | 1 | 1 | 7 | 8 | ||||
| B12 | 2 | 3 | 4 | |||||
| LMS 4MT 2-6-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LMS 4P 4-4-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| D16 | 7 | 7 | 7 | 6 | 6 | 5 | ||
| LMS 2P 4-4-0 | ||||||||
| WD 2-8-0 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| LMS 8F 2-8-0 | ||||||||
| J39 | 12 | 12 | 12 | 13 | 13 | 13 | 7 | 7 |
| LMS 4F 0-6-0 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MR 4F 0-6-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| J11 | 2 | 1 | ||||||
| MR 3F 0-6-0 | ||||||||
| LMS 3MTT 2-6-2T | ||||||||
| J52 | 5 | 5 | 3 | 1 | ||||
| LMS 3FT 0-6-0T | 2 | 2 | 3 | |||||
| LTS 3PT 4-4-2T | ||||||||
| C12 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | |
| DJ15 |
| Date Class |
3 May 1958 |
6 Nov 1958 |
2 May 1959 |
7 Nov 1959 |
|---|---|---|---|---|
| B1 | 8 | 8 | 7 | 7 |
| B12 | ||||
| LMS 4MT 2-6-0 | 1 | 1 | 1 | 1 |
| LMS 4P 4-4-0 | ||||
| D16 | 3 | 3 | ||
| LMS 2P 4-4-0 | ||||
| WD 2-8-0 | 4 | 4 | 4 | 4 |
| LMS 8F 2-8-0 | ||||
| J39 | 7 | 5 | 2 | 2 |
| LMS 4F 0-6-0 | 12 | 12 | 12 | 12 |
| MR 4F 0-6-0 | 1 | 1 | 1 | 1 |
| J11 | ||||
| MR 3F 0-6-0 | ||||
| LMS 3MTT 2-6-2T | ||||
| J52 | ||||
| LMS 3FT 0-6-0T | 1 | 1 | 1 | 1 |
| LTS 3PT 4-4-2T | 2 | 2 | 3 | 2 |
| C12 | ||||
| DJ15 | 4 | 2 | 3 | 3 |
Last locos transferred away 31.1.60