John's 18XX Site -- 1846 Section
1846 - The Companies
Depending on the number of players some are removed at random before the game starts.
| No. Players | Privates removed | Corporations removed |
|---|---|---|
| 3 | 3 x § group & 3 x ¤ group | 2 |
| 4 | 2 x § group & 2 x ¤ group | 1 |
| 5 | 1 x § group & 1 x ¤ group | 0 |
The Private Companies and Independent Railroads
From OR1 on can be sold to Public Company. (Min 1, max list price.)
The Private Companies and Independent Railroads are all closed when Phase III begins, but some bonuses remain longer as noted.
| Private Company | In hex | Always Used |
A brief Summary of Extra Attributes (see rule book for complete definitions) |
List Price |
Revenue |
|---|---|---|---|---|---|
| Chicago & Western Indiana | D6 | Yes | Extra, free token in Chicago [D6]. | $60 | $10 |
| Mail Contract | Yes | $10 Bonus per city visited for one route, permanent. | $80 | $0 | |
| Ohio & Indiana | F14 , F16 | No § | 2 extra, free yellow tile lays in hexes. | $40 | $15 |
| Michigan Central | B10 , B12 | No § | 2 extra, free yellow tile lays in hexes. | $40 | $15 |
| Little Miami | G13 , H12 | No § | 2 extra, free tile lays or upgrades in hexes. | $40 | $15 |
| Lake Shore Line | D14 , E17 | No § | Extra, free upgrade in one of the hexes. | $40 | $15 |
| Boomtown | H12 | No ¤ | $20 Bonus token, removed start phase IV. | $40 | $10 |
| Meat Packing Company | I1 or D6 | No ¤ | $30 Bonus token, removed start phase IV. | $60 | $15 |
| Steamboat Company | B8, C5, D14, G19, I1. | No ¤ | Moveable $20 or $40 Bonus token, removed start phase IV. |
$40 | $10 |
| Tunnel Blasting Company | No ¤ | $20 reduction of all mountain, tunnel or pass costs. | $60 | $20 | |
| Independent Railroad | Base Hex | Always Used |
A brief Summary of Extra Attributes (see rule book for complete definitions) |
List Price |
Debt |
|---|---|---|---|---|---|
| Michigan Southern | C15 | Yes | Act as Mini Corporations, lay, promote tiles, but can't buy trains. Have a non-transferrable 2 train. Always pay half dividend. Can be bought by a Public Corporation, all asssets transferred. |
$60 | $80 |
| Big 4 | G9 | Yes | $40 | $60 |
The Public Corporations
| Corporation | Abbreviation | Always Used | Start from | Station markers |
|
|---|---|---|---|---|---|
| Town | Hex | ||||
| Grand Trunk | G | Yes | Port Huron | [B16] | 3 |
| Baltimore & Ohio | B | Yes | Wheeling | [G19] | 4 |
| Illinois Central | IC | Yes | Cairo | [K3] | 4 |
| New York Central | N | Yes | Erie | [D20] | 4 |
| Chesapeake & Ohio | C | No | Huntington | [I15] | 4 |
| Erie | E | No | Salamanca | [E21] | 4 |
| Pennsylvania | P | No | Homewood | [F20] | 5 |
| ************************************************************************************************************************************************************************** |