John's 18XX Site -- 1846 Section
1846 - The Trains and Game Phases
A summary only, please refer to the Game Rules for a full explanation.
| Phase | Train | Price | Qty for No of players | Train Limit |
Tiles available |
Phased out by First |
Sale of 1st Phases out |
Red off board |
Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | ||||||||||||
| I | 2 | $80 | 5 | 6 | 7 | 4 | Y | 4~6 or 5 | low | 1 | ||||
| II | 3~5 | $160 | 4 | 5 | 6 | 4 | Y | Gn | 7~8 or 6 | low | 2 | |||
| 4 | $180 | |||||||||||||
| III | 4~6 | $450 | 3 | 4 | 5 | 3 | Y | Gn | Bn | 2 | high | 2 , 3 | ||
| 5 | $500 | |||||||||||||
| IV | 7~8 | $900 | unlimited | 2 | Y | Gn | Bn | Gy | 3~5 & 4 | high | 2 , 4 | |||
| 6 | $800 | |||||||||||||
| Note | |
|---|---|
| 1 | Public Coorporations may buy Private Companies. Trains may be traded between Corporations. |
| 2 | Total trains available for purchase is sum of X trains & N~M trains. Type selected when purchased is not changeable whilst owned or exchanged between Corporations. X trains run to X cities. N~M trains visit M cities but only earn revenue from N of them. X, M & N are the maximum. N must include at least 1 with the Corporation's token. |
| 3 | Private Companies Closed. Bonus tokens and Mail remain. Phased out 2 trains removed after owning corporation's "run routes" step. |
| 4 | Bonus tokens removed, but Mail remains. Any remaining phased out 2 trains removed. Phased out 3~5 & 4 trains removed after owning corporation's "run routes" step. |
| ************************************************************************************************************************************************************************** |