John's 18XX Site -- 1846 Section
1846 - Game 1846 R45 / 16 - OR11 & OR12 - Game End
| A bit of station improvement, but some desired improvements don't happen because of the limitation of the desired type.
Rob manages to stay ahead of the pack to claim a victory. Let me know if you fancy another attempt. Any final thoughts received will be promulgated with the next issue |
| Operating Round 11 | |||||||||||
| Dir | Lay(s) | [Rep] | Base | Run | Pay | Quote | Credit | Trains | Notes | ||
| PRR | RT | 800 | Y | 440 | 3 | 7~8 5 | B | ||||
| GT | MP | 760 | Y | 375 | 239 | 7~8 4~6 | B | ||||
| IC | ED | 51:G15:2 | [611] | 760 | Y | 375 | 126 | 7~8 4~6 | AB | ||
| B&O | MR | 46:H14:4 | [25] | 460 | Y | 270 | 336 | 6 | A | ||
| NYC | ED | 470 | Y | 180 | 546 | 7~8 | |||||
| C&O | MR | 250 | Y | 150 | 0 | 4~6 | |||||
| Operating Round 12 | |||||||||||
| Dir | Lay(s) | [Rep] | Base | Run | Pay | Quote | Credit | Trains | Notes | ||
| PRR | RT | 820 | Y | 475 | 3 | 7~8 5 | B | ||||
| GT | MP | 780 | Y | 440 | 239 | 7~8 4~6 | B | ||||
| IC | ED | 780 | Y | 440 | 126 | 7~8 4~6 | B | ||||
| B&O | MR | 460 | Y | 295 | 336 | 6 | |||||
| NYC | ED | 470 | Y | 212 | 546 | 7~8 | |||||
| C&O | MR | 250 | Y | 165 | 0 | 4~6 | |||||
| Notes | ||||
| A | $20 to Bank for a tile lay | B | At Train Limit |
| Tiles | 5/3 | 6/4 | 7/4 | 8/5 | 9/4 | 57/4 | 291/1 | 292/1 | 293/1 | 14/1 | 15/5 | 16/2 |
| 17/1 | 18/1 | 19/2 | 20/2 | 21/1 | 22/1 | 23/3 | 24/2 | 25/2 | 26/1 | 27/0 | 28/1 | |
| 29/1 | 30/1 | 31/1 | 298/1 | 294/2 | 295/2 | 296/1 | 619/2 | 39/1 | 40/1 | 41/2 | 42/2 | |
| 43/2 | 44/1 | 45/2 | 46/1 | 47/1 | 70/1 | 299/1 | 297/0 | 611/1 | 51/0 | 300/0 | 290/0 |
| Trains | [6($800) or 7~8($900)]/4 |
| Cash Flow | Start | OR11 | OR12 | End | Value | % | Certs | Max 12 |
| Edward Denley | 1,568 | 893 | 909 | 3,370 | 8,280 | 26.0 | 12 - 12 | |
| Mike Ruffhead | 1,379 | 685 | 693 | 2,757 | 6,899 | 21.7 | 12 - 12 | |
| Rob Thomasson | 1,583 | 872 | 890 | 3,345 | 8,482 | 26.6 | 12 - 12 | |
| Michael Pargman | 1,359 | 878 | 896 | 3,133 | 8,177 | 25.7 | 12 - 12 |
| Portfolios | B&O | C&O | GT | IC | NYC | PRR | |||||
| Edward Denley * | 1 | - | 1 | 6P | 5P | 1 | |||||
| Mike Ruffhead | 5P | 4P | 1 | 2 | 1 | 1 | |||||
| Rob Thomasson | 2 | 1 | 2 | 1 | 1 | 6P | |||||
| Michael Pargman | 2 | - | 6P | 1 | 2 | 2 | |||||
| Bank New | - | - | - | - | - | - | |||||
| Bank Pool | - | 5 | - | - | 1 | - | |||||
| Quote | 295 | 165 | 440 | 440 | 212 | 475 | |||||
| Credit | $336 | $0 | $239 | $126 | $546 | $3 | |||||
| Tokens Left | 2 | 3 | - | 1 | 2 | 1 | |||||
| Privates Owned by ShareCos : B&O - Mail. |
| Rights Held by ShareCos : None |
| 1846R45 : Standard Game : Phase 4 : Bank - Broken | End |
| ************************************************************************************************************************************************************************** |