| Date Class |
11 Jan 1947 |
1 Jan 1948 |
7 May 1948 |
6 Nov 1948 |
3 May 1949 |
5 Nov 1949 |
6 May 1950 |
4 Nov 1950 |
3 May 1951 |
3 Nov 1951 |
|---|---|---|---|---|---|---|---|---|---|---|
| BR 7MT 4-6-2 | 8 | 6 | ||||||||
| SR 6MT 4-6-2 | 2 | |||||||||
| B1 | 5 | 8 | 9 | 10 | 12 | 20 | 28 | 27 | 27 | 28 |
| B17 | 11 | 6 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 14 |
| BR 5MT 4-6-0 | 2 | |||||||||
| B2 | 2 | 1 | 1 | 1 | ||||||
| B12 | 36 | 38 | 33 | 29 | 27 | 25 | 21 | 21 | 21 | 13 |
| K1 | ||||||||||
| K3 | 1 | 1 | 1 | 4 | 11 | 12 | 13 | 13 | 13 | |
| K5 | ||||||||||
| LMS 4MT 2-6-0 | ||||||||||
| BR 4MT 2-6-0 | ||||||||||
| K2 | 17 | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 13 | |
| D15 | 2 | 2 | 2 | 2 | ||||||
| D16 | 10 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 2 | |
| E4 | 1 | |||||||||
| BR 9F 2-10-0 | ||||||||||
| O7 & WD 2-8-0 | 2 | |||||||||
| J20 | 5 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| J19 | 10 | 10 | 10 | 10 | 10 | 8 | ||||
| J39 | 30 | 30 | 27 | 27 | 27 | 22 | 22 | 16 | 19 | 21 |
| J17 | 8 | 12 | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 11 |
| J15 | 33 | 32 | 31 | 33 | 29 | 24 | 19 | 15 | 12 | 14 |
| A5 | 10 | |||||||||
| L1 | 1 | 12 | 17 | 31 | 34 | 33 | 22 | 19 | 22 | |
| V1 | 9 | 9 | 8 | 3 | 3 | 3 | ||||
| V3 | 3 | 3 | 2 | 2 | ||||||
| N7 | 126 | 126 | 126 | 122 | 112 | 107 | 100 | 106 | 106 | 106 |
| N2 | ||||||||||
| Q1 | 1 | |||||||||
| J50 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 |
| GWR 4FT 0-6-0PT | ||||||||||
| LMS 3FT 0-6-0T | ||||||||||
| J67 & J69 | 46 | 47 | 48 | 47 | 44 | 45 | 48 | 48 | 50 | 51 |
| J68 | 16 | 15 | 14 | 14 | 16 | 17 | 16 | 15 | 15 | 15 |
| J66 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
| J65 | 1 | 1 | 1 | |||||||
| LTS 3PT 4-4-2T | ||||||||||
| C12 | ||||||||||
| F6 | 21 | 12 | 7 | 5 | 3 | 7 | ||||
| F5 | 21 | 23 | 20 | 19 | 21 | 21 | 17 | 17 | 17 | 17 |
| F4 | 23 | 12 | 1 | 2 | ||||||
| F3 | 5 | |||||||||
| G5 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Y4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Y3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| D20/1 | ||||||||||
| D13/1 | ||||||||||
| D12/2 | ||||||||||
| D11/3 | ||||||||||
| D11/2 | ||||||||||
| D8/1 | ||||||||||
| D8/2 | ||||||||||
| DEJ3 | ||||||||||
| DEJ4 | ||||||||||
| DEJ5 | ||||||||||
| DJ12/1 | ||||||||||
| DJ12/2 | ||||||||||
| DY5 | ||||||||||
| DY2 | ||||||||||
| Y11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| EM1 | ||||||||||
| EB1 | 1 | 1 | 1 | 1 | 1 |
| Date Class |
2 May 1952 |
5 Nov 1952 |
1 May 1953 |
4 Nov 1953 |
3 May 1954 |
3 Nov 1954 |
4 May 1955 |
4 Nov 1955 |
4 May 1956 |
3 Nov 1956 |
|---|---|---|---|---|---|---|---|---|---|---|
| BR 7MT 4-6-2 | 7 | 7 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| SR 6MT 4-6-2 | 2 | |||||||||
| B1 | 28 | 30 | 30 | 27 | 27 | 27 | 27 | 26 | 26 | 24 |
| B17 | 19 | 23 | 24 | 30 | 20 | 21 | 22 | 22 | 21 | 17 |
| BR 5MT 4-6-0 | ||||||||||
| B2 | ||||||||||
| B12 | 14 | 14 | 9 | 9 | 16 | 16 | 15 | 15 | 15 | 11 |
| K1 | ||||||||||
| K3 | 13 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| K5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| LMS 4MT 2-6-0 | ||||||||||
| BR 4MT 2-6-0 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| K2 | 13 | |||||||||
| D15 | ||||||||||
| D16 | ||||||||||
| E4 | ||||||||||
| BR 9F 2-10-0 | 1 | 1 | 1 | |||||||
| O7 & WD 2-8-0 | 2 | 2 | 4 | 4 | ||||||
| J20 | 12 | 12 | 12 | 12 | 9 | 8 | 8 | 11 | 11 | 11 |
| J19 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| J39 | 21 | 23 | 23 | 23 | 22 | 25 | 30 | 25 | 23 | 18 |
| J17 | 16 | 15 | 16 | 16 | 14 | 14 | 12 | 12 | 12 | 12 |
| J15 | 14 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
| A5 | ||||||||||
| L1 | 22 | 22 | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 21 |
| V1 | ||||||||||
| V3 | ||||||||||
| N7 | 105 | 103 | 102 | 102 | 102 | 104 | 102 | 102 | 101 | 95 |
| N2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Q1 | ||||||||||
| J50 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | ||
| GWR 4FT 0-6-0PT | ||||||||||
| LMS 3FT 0-6-0T | ||||||||||
| J67 & J69 | 55 | 54 | 55 | 51 | 46 | 45 | 45 | 38 | 32 | 31 |
| J68 | 15 | 14 | 17 | 21 | 21 | 21 | 21 | 20 | 18 | 17 |
| J66 | ||||||||||
| J65 | ||||||||||
| LTS 3PT 4-4-2T | 8 | 8 | 8 | 8 | 7 | 5 | ||||
| C12 | 1 | |||||||||
| F6 | 2 | 1 | ||||||||
| F5 | 23 | 21 | 17 | 18 | 18 | 18 | 16 | 13 | 11 | 9 |
| F4 | ||||||||||
| F3 | ||||||||||
| G5 | ||||||||||
| Y4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| Y3 | ||||||||||
| D20/1 | ||||||||||
| D13/1 | ||||||||||
| D12/2 | ||||||||||
| D11/3 | ||||||||||
| D11/2 | ||||||||||
| D8/1 | ||||||||||
| D8/2 | ||||||||||
| DEJ3 | 4 | 9 | 12 | 10 | 11 | 12 | 11 | 12 | 20 | 20 |
| DEJ4 | 1 | 7 | 7 | |||||||
| DEJ5 | ||||||||||
| DJ12/1 | 3 | 4 | 4 | |||||||
| DJ12/2 | 10 | 13 | 11 | |||||||
| DY5 | ||||||||||
| DY2 | 4 | 4 | ||||||||
| Y11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| EM1 | 10 | 6 | ||||||||
| EB1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Date Class |
3 May 1957 |
26 Oct 1957 |
3 May 1958 |
6 Nov 1958 |
2 May 1959 |
7 Nov 1959 |
4 May 1960 |
1 Nov 1960 |
1 May 1961 |
1 Nov 1961 |
|---|---|---|---|---|---|---|---|---|---|---|
| BR 7MT 4-6-2 | 13 | 13 | 13 | 13 | ||||||
| SR 6MT 4-6-2 | ||||||||||
| B1 | 21 | 25 | 26 | 22 | 9 | 7 | 7 | 7 | 11 | 12 |
| B17 | 16 | 19 | 18 | 6 | 3 | 1 | ||||
| BR 5MT 4-6-0 | ||||||||||
| B2 | ||||||||||
| B12 | ||||||||||
| K1 | 6 | 7 | 5 | 5 | 4 | |||||
| K3 | 14 | 14 | 8 | 8 | 1 | |||||
| K5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| LMS 4MT 2-6-0 | 6 | 6 | 4 | 3 | 1 | |||||
| BR 4MT 2-6-0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | ||
| K2 | ||||||||||
| D15 | ||||||||||
| D16 | ||||||||||
| E4 | ||||||||||
| BR 9F 2-10-0 | ||||||||||
| O7 & WD 2-8-0 | 6 | 6 | 6 | 4 | 10 | 10 | 3 | 2 | 4 | |
| J20 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 4 | 4 | |
| J19 | 7 | 7 | 9 | 8 | 5 | 6 | 9 | 5 | 5 | 3 |
| J39 | 22 | 23 | 25 | 21 | 18 | 10 | 6 | 2 | ||
| J17 | 14 | 13 | 17 | 14 | 5 | 8 | 6 | 2 | 1 | |
| J15 | 14 | 14 | 14 | 10 | 8 | 8 | 6 | 5 | 8 | 8 |
| A5 | ||||||||||
| L1 | 21 | 20 | 20 | 20 | 23 | 25 | 25 | 22 | 8 | 10 |
| V1 | ||||||||||
| V3 | ||||||||||
| N7 | 90 | 93 | 92 | 89 | 72 | 67 | 66 | 63 | 27 | 9 |
| N2 | ||||||||||
| Q1 | ||||||||||
| J50 | 3 | 3 | ||||||||
| GWR 4FT 0-6-0PT | 1 | |||||||||
| LMS 3FT 0-6-0T | 3 | 3 | 3 | 3 | 5 | 5 | ||||
| J67 & J69 | 31 | 32 | 30 | 19 | 16 | 16 | 17 | 14 | 11 | 11 |
| J68 | 16 | 16 | 16 | 13 | 11 | 10 | 8 | 6 | 3 | |
| J66 | ||||||||||
| J65 | ||||||||||
| LTS 3PT 4-4-2T | 3 | 1 | ||||||||
| C12 | ||||||||||
| F6 | 2 | 2 | 1 | |||||||
| F5 | 8 | 8 | 3 | |||||||
| F4 | ||||||||||
| F3 | ||||||||||
| G5 | ||||||||||
| Y4 | 1 | |||||||||
| Y3 | ||||||||||
| 20/3 - D20/1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | ||
| 17/3 - D17/1 | 11 | 30 | ||||||||
| 13/2 - D13/1 | 4 | 1 | 5 | 17 | 34 | 35 | ||||
| 12/2 - D12/2 | 10 | 19 | 14 | 11 | 16 | 16 | 18 | 18 | ||
| 11/1A - D11/3 | 2 | 6 | 16 | 1 | ||||||
| 11/4 - D11/2 | 10 | 8 | ||||||||
| 8/5 - D8/1 | 1 | 7 | 1 | 11 | 16 | |||||
| 8/4 - D8/2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 3/8A - D3/8 - DEJ3 | 20 | 20 | 21 | 19 | 13 | 13 | 13 | 13 | 14 | 13 |
| 3/1 - D3/2 - DEJ4 | 7 | 7 | 7 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
| 3/1C - D3/8 - DEJ5 | 4 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| 2/13A - D2/3 - DJ12/1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||
| 2/13 - D2/4 - DJ12/2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 |
| 2/2 - D2/11 | 1 | 1 | 1 | |||||||
| 1/16 - D1/3 - DY5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1/12 - D1/2 - DY2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Y11 | ||||||||||
| EM1 | ||||||||||
| EB1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Date Class |
1 May 1962 |
1 Nov 1962 |
1 May 1963 |
1 Nov 1963 |
1 May 1964 |
1 Nov 1964 |
1 May 1965 |
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| BR 7MT 4-6-2 | ||||||||||
| SR 6MT 4-6-2 | ||||||||||
| B1 | 12 | |||||||||
| B17 | ||||||||||
| BR 5MT 4-6-0 | ||||||||||
| B2 | ||||||||||
| B12 | ||||||||||
| K1 | ||||||||||
| K3 | ||||||||||
| K5 | ||||||||||
| LMS 4MT 2-6-0 | ||||||||||
| BR 4MT 2-6-0 | ||||||||||
| K2 | ||||||||||
| D15 | ||||||||||
| D16 | ||||||||||
| E4 | ||||||||||
| BR 9F 2-10-0 | ||||||||||
| O7 & WD 2-8-0 | ||||||||||
| J20 | ||||||||||
| J19 | 3 | |||||||||
| J39 | ||||||||||
| J17 | ||||||||||
| J15 | 8 | |||||||||
| A5 | ||||||||||
| L1 | 10 | |||||||||
| V1 | ||||||||||
| V3 | ||||||||||
| N7 | 8 | |||||||||
| N2 | ||||||||||
| Q1 | ||||||||||
| J50 | ||||||||||
| GWR 4FT 0-6-0PT | ||||||||||
| LMS 3FT 0-6-0T | ||||||||||
| J67 & J69 | 10 | |||||||||
| J68 | ||||||||||
| J66 | ||||||||||
| J65 | ||||||||||
| LTS 3PT 4-4-2T | ||||||||||
| C12 | ||||||||||
| F6 | ||||||||||
| F5 | ||||||||||
| F4 | ||||||||||
| F3 | ||||||||||
| G5 | ||||||||||
| Y4 | ||||||||||
| Y3 | ||||||||||
| 27/2 | 2 | 1 | ||||||||
| 20/3 - D20/1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 17/3 - D17/1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
| 13/2 - D13/1 | 36 | 34 | 21 | 16 | 16 | 13 | 21 | |||
| 12/2 - D12/2 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 11/1A - D11/3 | ||||||||||
| 11/4 - D11/2 | ||||||||||
| 10/3 | 7 | 7 | 7 | |||||||
| 8/5 - D8/1 | 13 | 27 | 27 | 21 | 21 | 21 | 21 | |||
| 8/4 - D8/2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 3/8A - D3/8 - DEJ3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||
| 3/1 - D3/2 - DEJ4 | 9 | 14 | 14 | 14 | 14 | 13 | 9 | |||
| 3/1C - D3/8 - DEJ5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| 3/4 | 7 | 7 | 7 | |||||||
| 2/13A - D2/3 - DJ12/1 | ||||||||||
| 2/13 - D2/4 - DJ12/2 | 10 | 13 | 13 | 12 | 11 | 6 | 6 | |||
| 2/2 - D2/11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 1/16 - D1/3 - DY5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| 1/12 - D1/2 - DY2 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||
| Y11 | ||||||||||
| EM1 | ||||||||||
| EB1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
End of my records, for the moment.