Hunslet/Gardner | 153 | D2950 - D2952 | DY1 | D1/1 | 1/15 | ||||
Barclay/Gardner | 153 | D2953 - D2956 | DY2 | D1/2 | 1/12 | Cl 01 | |||
Ruston & Hornsby | 165 | D2957 - D2958 | DY5 | D1/3 | 1/16 | ||||
Yorkshire/Rolls Royce | 170 | D2850 - D2869 | D1/4 | 1/17 | Cl 02 | ||||
NBL/Paxman | 200 | D2700 - D2707 | DY11 | D2/1 | 2/4A | ||||
Brush/Mirrlees | 200 | Diesel Electric | D2999 | DEY1 | D2/11 | 2/2 | |||
BR/Gardner | 204 | D2000 - D2199 D2372 - D2399 |
DJ15 | D2/2 | 2/1 | Cl 03 | |||
Drewry/Gardner | 204 | 3ft3 wheel | D2200 - D2214 | DMS1 | DJ12/1 | D2/3 | 2/13A | Cl 04 | |
Drewry/Gardner | 204 | 3ft6 wheel | D2215 - D2273 | DMS1 | DJ12/2 | D2/4 | 2/13 | Cl 04 | |
Drewry/Gardner | 204 | 3ft7 wheel | D2274 - D2340 | DJ12/2 | D2/13 | 2/13 | Cl 04 | ||
Barclay/Gardner | 204 | 0-6-0 | D2400 - D2409 | DJ14 | D2/5 | 2/12A | |||
Barclay/Gardner | 204 | 0-4-0 | D2410 - D2444 | D2/6 | 2/12 | Cl 06 | |||
Hudswell Clarke/Gardner | 204 | 0-6-0 | D2500 - D2509 | D2/7 | 2/14 | ||||
Hudswell Clarke/Gardner | 204 | 0-6-0 | D2510 - D2519 | D2/12 | 2/14A | ||||
Hunslett/Gardner | 204 | 3ft4 wheel | D2550 - D2573 | DJ13 | D2/8 | 2/15A | Cl 05 | ||
Hunslett/Gardner | 204 | 3ft9 wheel | D2574 - D2618 | D2/9 | 2/15 | Cl 05 | |||
NBL/MAN | 225 | D2708 - D2719 | DY11 | D2/10 | 2/4 | ||||
NBL/MAN | 225 | D2720 - D2780 | DY11 | D2/10 | 2/4B | ||||
Ruston & Hornsby/Paxman | 275 | D2985 - D2998 | 2/16 | Cl 07 | |||||
NBL/MAN | 330 | D2900 - D2913 | D3/1 | 3/4 | |||||
BR/EE | 350 | D3000 - D3116 D3127 - D3136 D3167 - D3438 D3454 - D3472 D3503 - D3611 D3652 - D3664 D3672 - D3718 D3722 - D4048 D4095 - D4192 |
DEJ4 | D3/2 | 3/1 | Cl 08 | |||
BR/EE | 350 | Max speed 27mph | D3665 - D3671 D3719 - D3721 |
3/1A | Cl 09 | ||||
BR/Crossley | 350 | D3117 - D3126 | D3/3 | 3/1B | |||||
BR/Blackstone/GEC | 350 | D3137 - D3151 D3439 - D3453 D3473 - D3502 D3612 - D3651 D4049 - D4094 |
DEJ5 | D3/4 | 3/1C | Cl 10 | |||
BR/Blackstone/BTH | 350 | D3152 - D3166 | DEJ6 | D3/5 | 3/1D | ||||
LMS/EE | 350 | 4ft0½ wheel | 12001 - 12002 | D3/6 | |||||
LMS/EE | 350 | 4ft3 wheel | 12003 - 12032 | D3/7 | 3/8 | ||||
LMS/EE | 350 | 4ft0½ wheel | 12033 - 12138 | DEJ3 | D3/8 | 3/8A | Cl 11 | ||
LNE/EE | 350 | 15000 - 15003 | DES1 | DEJ1 | D3/9 | 3/10 | |||
GWR/EE | 350 | 4ft1 wheel | 15100 | D3/10 | 3/11A | ||||
GWR/EE | 350 | 4ft0½ wheel | 15101 - 15106 | D3/11 | 3/11 | ||||
SR/EE | 350 | 15201 - 15203 | D3/12 | 3/9A | |||||
SR/EE | 350 | 15211 - 15236 | D3/13 | 3/9 | Cl 12 | ||||
Brush/Petter | 360 | 15004 | DES2 | DEJ2 | D3/14 | 3/2 | |||
BR/Paxman | 650 | D9500 - D9555 | 6/1 | Cl 14 | |||||
BR/EE | 700 | Master & Slave, 0-6-0 + 0-6-0 | D4500 - D4502 | 7/1 | Cl 13 | ||||
BTH/Paxman | 800 | D8200 - D8243 | DML.22/800 | D8/1 | 8/5 | Cl 15 | |||
NBL/Paxman | 800 | D8400 - D8409 | DML.25/800 | D8/2 | 8/4 | Cl 16 | |||
NBL/Paxman | 827 | 10800 | |||||||
NBL/Paxman | 900 | D8500 - D8587 | 9/18 | Cl 17 | |||||
NBL/Paxman | 900 | D8588 - D8616 | 9/19 | Cl 17 | |||||
NBL/MAN/GEC | 1000 | original also downrated | D6100 - D6137 | D10/1 | 10/4 | Cl 21 | |||
NBL/MAN/GEC | 1100 | uprated | D6100 - D6137 | DML.55/1100 | D11/2 | 11/4 | Cl 21 | ||
NBL/Paxman/GEC | 1350 | 20 re-engined; one 1963, 19 in 1965-7 | D6100 - D6137 | 13/4 | Cl 29 | ||||
NBL/MAN/Voith | 1000 | original | D6300 - D6305 | D10/2 | 10/4A | Cl 22 | |||
NBL/MAN/Voith | 1100 | uprated | D6306 - D6357 | D11/2 | 11/4A | Cl 22 | |||
EE | 1000 | D8000 - D8127 | D10/3 | 10/3 | Cl 20 | ||||
EE/Napier | 1100 | D5900 - D5909 | D11/1 | 11/3 | Cl 23 | ||||
BR/Sultzer | 1160 | D5000 - D5049 | DML.72/1160 | D11/3 | 11/1 | Cl 24 | |||
BR/Sultzer | 1160 | D5050 - D5150 | DML.72/1160 | D11/3 | 11/1A | Cl 24 | |||
BR/Sultzer | 1250 | D5151 - D5299 | D12/4 | 12/1 | Cl 25 | ||||
BR/Sultzer | 1250 | Dual braked | D5151 - D5299 | D12/4 | 12/1A | Cl 25 | |||
BRCW/Sultzer | 1160 | D5300 - D5346 | D11/4 | 11/6 | Cl 26 | ||||
BRCW/Sultzer | 1250 | D5347 - D5415 | D12/3 | 12/6 | Cl 27 | ||||
Metropolitan Vickers/Paxman | 1200 | D5700 - D5719 | D12/1 | 12/5 | Cl 28 | ||||
Brush/Mirrlees | 1250 | original | D5500 - D5519 | DML.61/1250 | D12/2 | 12/2 | Cl 30 | ||
Brush/Mirrlees | 1365 | original | D5520 - D5699 D5800 - D5862 |
DML.61/1365 | D13/1 | 13/2 | Cl 30 | ||
Brush/Mirlees | 1600 | Uprated original | D5520 - D5699 D5800 - D5862 |
D16/3 | 16/2 | ||||
Brush/EE | 1470 | re-engined | D5520 - D5699 D5800 - D5862 |
DML.61/1365 | D14/2 | 14/2 | Cl 31 | ||
Brush/EE | 1470 | re-engined, dual braked | D5520 - D5699 D5800 - D5862 |
DML.61/1365 | D14/2 | 14/2A | Cl 31 | ||
BRCW/Sultzer | 1550 | standard | D6500 - D6585 | D15/1 | 15/6 | Cl 33 | |||
BRCW/Sultzer | 1550 | Hastings gauge | D6586 - D6597 | D15/2 | 15/6A | Cl 33 | |||
LMS/EE | 1600 | 10000 - 10001 | D16/1 | 16/8 | |||||
SR/EE | 1600 | 10201 - 10202 | D16/2 | 16/9 | |||||
EE | 1750 | D6700 - D6999 D6600 - D6608 |
D17/1 | 17/3 | Cl 37 | ||||
Beyer Peacock/Maybach | 1700 | D7000 - D7100 | D17/2 | 17/7 | Cl 35 | ||||
EE | 2000 | D200 - D399 | DML.44/2000 | D20/1 | 20/3 | Cl 40 | |||
NBL/MAN/Voith | 2000 | D600 - D604 | D20/2 | 20/4 | Cl 41 | ||||
SR/EE | 2000 | 10203 | D20/3 | 20/9 | |||||
BR/Maybach/Mekydro | 2000 | D800 - D802 | D22/1 | 20/1 | Cl 42 | ||||
BR/Maybach/Mekydro | 2200 | D803 - D832 D866 - D870 |
D22/1 | 22/1 | Cl 42 | ||||
NBL/MAN/Voith | 2200 | D833 - D865 | D22/2 | 22/4 | Cl 43 | ||||
BR/Sultzer/Crompton Parkinson | 2300 | D1 - D10 | D23/1 | 23/1 | Cl 44 | ||||
BR/Sultzer/Crompton Parkinson | 2500 | D11 - D137 | D25/1 | 25/1 | Cl 45 | ||||
BR/Sultzer/Brush | 2500 | D138 - D193 | D25/1 | 25/1A | Cl 46 | ||||
BR/Maybach/Voith | 2700 | D1000 - D1073 | D27/1 | 27/1 | Cl 52 | ||||
Brush/Sultzer | 2750 | D1500 - D1991 D1100 - D1111 |
27/2 | Cl 47 | |||||
Brush/Sultzer | 2750 | Dual Brake | D1500 - D1991 D1100 - D1111 |
27/2A | Cl 47 | ||||
EE | 2700 | D400 - D449 | 27/3 | Cl 50 | |||||
EE/Napier | 3300 | D9000 - D9021 | D33/1 | 33/3 | Cl 55 |
Builder | hp | Notes | No series from May 1957 |
LNER Class | E&NER (1954) |
E&NER (1958) |
E&NER (2/1960) |
E&NER (5/3/1962) |
TOPS (1973) |
---|