John's 18XX Site -- 1829 Section
1829 South and 1829 North Share Price Index
Download a pdf copy of this SPI.
Certificates whose price is on a yellow row may be held in excess of certificate limit.
| Company | South | North | Company | |
|---|---|---|---|---|
| Closed | ||||
| Closed | 7 | |||
| 10 | 14 | |||
| 20 | 21 | |||
| 29 | 29 | |||
| 38 | 38 | |||
| 47 | 47 | |||
| 53 | 53 | FR | ||
| SECR | 56 | 56 | HR | |
| L&YR | 58 | 58 | GSWR | |
| GCR | 61 | 61 | GCR | |
| GER | 64 | 64 | GNR | |
| LBSCR | 67 | 67 | L&YR | |
| GNR | 71 | 71 | CR | |
| LSWR | 76 | 76 | NBR | |
| MR | 82 | 82 | MR | |
| GWR | 90 | 90 | NER | |
| LNWR | 100 | 100 | LNWR | |
| 112 | 112 | |||
| 126 | 126 | |||
| 142 | 142 | |||
| 160 | 160 | |||
| 180 | 180 | |||
| 200 | 200 | |||
| 225 | 225 | |||
| 250 | 250 | |||
| 275 | 275 | |||
| 300 | 300 | |||
| 320 | 320 | |||
| 335 | 335 | |||
| 345 | 345 | |||
| 350 | 350 | |||
| Company | South | North | Company |
Download a pdf copy of this SPI.
| ************************************************************************************************************************************************************************** |