John's 18XX Site -- 1829 Section
1829 South and 1829 North Tile Set & Promotion Chart
Blue figure is Tile number.
Violet figure is quantity in the game.
Black figure is station value.
All tiles are shown in orientation 1, subsequent orientations rotate clockwise.
Download a pdf file of the tile orientations by clicking here
The Promotion Chart follows the picture of the tiles.
Go to
| Yellow Tile or Yellow Board Hex |
Promotes to Green Tile |
Green Tile or Green Board Hex |
Promotes to Russet Tile |
|
|---|---|---|---|---|
| 1 | 14 | 10 | 35, 36, 37, 38. Note 1 | |
| 2 | 15 | 12 | 38. Note 1 | |
| 3 | 12, 14, 15 | 13 | 38. Note 1 | |
| 4 | 14, 15 | 14 | - Note 1 | |
| 5 | 12, 14, 15 | 15 | - Note 1 | |
| 6 | 12, 13, 14, 15 | 16 | 43 | |
| 7 | 18, 21, 22, 26, 27, 28, 29, 30, 31 | 17 | 47 | |
| 8 | 16, 17, 19, 21, 22, 23, 24, 25, 28, 29, 30, 31 | 18 | 43 | |
| 9 | 18, 19, 20, 23, 24, 26, 27 | 19 | 45 , 46 | |
| Hexes labled | 20 | 44 , 47 | ||
| OO | 10 | 21 | 46 | |
| 22 | 45 | |||
| Russet Tile | Promotes to Grey Tile | 23 | 41 , 43 , 45 , 47 | |
| 32 | 48 | 24 | 42 , 43 , 46 , 47 | |
| 33 | 49 | 25 | 40 , 45 , 46 | |
| 34 | 50 | 26 | 42 , 44 , 45 | |
| 35 | 51 | 27 | 41 , 44 , 46 | |
| 36 | 51 | 28 | 39 , 43 , 46 | |
| 37 | 51 | 29 | 39 , 43 , 45 | |
| 38 | 51 | 30 | 42 | |
| 39 | 60 (Only if MSK1 is in use) | 31 | 41 | |
| 40 | 60 (Only if MSK1 is in use) | 31 | 41 | |
| 41 | 60 (Only if MSK1 is in use) | 31 | 41 | |
| 42 | 60 (Only if MSK1 is in use) | 31 | 41 | |
| 43 | 60 (Only if MSK1 is in use) | Hexes | ||
| 44 | 60 (Only if MSK1 is in use) | South E10 | 32 | |
| 45 | 60 (Only if MSK1 is in use) | South L4 North O9 | 33 | |
| 46 | 60 (Only if MSK1 is in use) | South L5 North O11 | 34 | |
| 47 | 60 (Only if MSK1 is in use) | South H6 North S13 | 34 | |
| Hexes | North G9 | Note 1 | ||
| North G5 | 50 | |||
| Note | |
|---|---|
| 1 | Can promote to Russet & Grey tile #67 in phase 4 if MSK1 is in use. |
Return to
| ************************************************************************************************************************************************************************** |