John's 18XX Site -- 1829 Section
1829 - Game 1829 B45 / 19 - OR21 & OR22
| Some plans are disrupted by the actions of other companies. |
| Operating Round 21 | ||||||||||
| Dir | Lay | [Rep] | Token | Run | Pay | Quote | Credit | Trains | Notes | |
| LNWR | MR | 50:H6:3 | [34] | F11 - G11 ! | 580 | Y | 180 | 10 | 7 4 | C |
| GWR | ED | 1:F3:1 | F3 - E3 | 360 | Y | 160 | 70 | 7 4 | C | |
| Mid | DH | 43:H9:4 | [24] | J6 - F8 | 540 | Y | 275 | 60 | 5 5 | C |
| LSWR | SG | 48:E10:1 | [32] | F4 - E5 =S | 250 | N | 112 | 260 | 5 | B |
| GNR | MR | 38:K9:4 | [12] | F7 - F11 | 670 | Y | 142 | 50 | 7 5 | AC |
| LBSC | DH | G8 - G9 | 200 | Y | 112 | 30 | 4 | |||
| GER | MR | G11 - H10 | 220 | Y | 126 | 110 | 4 | |||
| Operating Round 22 | ||||||||||
| Dir | Lay | [Rep] | Token | Run | Pay | Quote | Credit | Trains | Notes | |
| LNWR | MR | 9:G11:1 | G11 - I10 | 610 | Y | 200 | 10 | 7 4 | C | |
| GWR | ED | 14:F3:3 | [1] | E3 - E6 | 310 | Y | 180 | 70 | 7 4 | C |
| Mid | DH | F8 - G8 | 570 | Y | 300 | 60 | 5 5 | C | ||
| LSWR | SG | 12:E4:2 | [6] | E10 - C11 | 250 | N | 100 | 510 | 5 | |
| GNR | MR | 7:F11:1 | F11 - F8 | 670 | Y | 160 | 90 | 7 5 | A C | |
| LBSC | DH | 8:G9:4 | G9 - G7 | 230 | Y | 126 | 30 | 4 | ||
| GER | MR | 8:H10:6 | H10 - J9 | 220 | Y | 142 | 110 | 4 | ||
| Notes | ||||
| A | £40 from the Preston Packet | C | At Train Limit | |
| B | £100 to the Bank for a garrison |
| Tiles | 1/2 | 2/2 | 3/2 | 4/5 | 5/3 | 6/4 | 7/3 | 8/1 | 9/9 | 10/3 | 12/1 | 13/3 |
| 14/1 | 15/0 | 16/0 | 17/1 | 18/0 | 19/2 | 20/2 | 21/1 | 22/1 | 23/3 | 24/4 | 25/2 | |
| 26/2 | 27/2 | 28/0 | 29/0 | 30/1 | 31/1 | 32/1 | 33/1 | 34/1 | 35/0 | 36/0 | 37/0 | |
| 38/0 | 39/1 | 40/0 | 41/1 | 42/1 | 43/0 | 44/1 | 45/0 | 46/1 | 47/2 | 48/0 | 49/0 | |
| 50/0 | 51/0 | 60/0 | 67/0 |
| Trains | 7/1(£720) |
| Cash Flow | Start | OR21 | OR22 | End | Value | % | Certs | Max 18 |
| Mike Ruffhead | 3,969 | 992 | 1,005 | 5,966 | 9,362 | 32.0 | 18 - 18 | |
| Edward Denley | 48 | 681 | 671 | 1,400 | 6,042 | 20.6 | 17 - 17 | |
| Shaun Goodwin | 2,120 | 254 | 242 | 2,616 | 4,624 | 15.8 | 14 - 14 | |
| David Hooton | 3,570 | 773 | 822 | 5,165 | 9,239 | 31.6 | 18 - 18 |
| Portfolios | Privates | LNWR | GWR | MR | LSWR | GNR | LBSCR | GER | ||
| Mike Ruffhead | - | 5D | 1 | - | 1 | 8D | 1 | 5D | ||
| Edward Denley | Hull, Preston, Holyhead, Harwich | 3 | 5D | 2 | 2 | 1 | - | 1 | ||
| Shaun Goodwin * | - | 1 | 3 | - | 7D | - | - | 4 | ||
| David Hooton | - | 1 | 1 | 8D | - | 1 | 9D | - | ||
| Bank New | Dover | - | - | - | - | - | - | - | ||
| Bank Pool | - | - | - | - | - | - | - | - | ||
| Tokens Left | 4 | 1 | 2 | 1 | 3 | 1 | 2 | |||
| 1829B45 : South Game, MSK1, PC Rule : Phase 4 : Bank - £4,853 | Next time - OR23 & OR24 |
| ************************************************************************************************************************************************************************** |