John's 18XX Site -- 1829 Section
1829 - Game 1829 B45 / 20 - OR23 & OR24
| That last new train is bought and the next OR sees the end of the game as the Bank runs out of cash.
Congratulations to Mike as he ends up on top of the pile, any thoughts will be promulgated next time. |
| Operating Round 23 | ||||||||||
| Dir | Lay | [Rep] | Token | Run | Pay | Quote | Credit | Trains | Notes | |
| LNWR | MR | I10 - I4 | 610 | Y | 225 | 10 | 7 4 | C | ||
| GWR | ED | 7:E6:6 | E6 - F6 | 530 | Y | 200 | 70 | 7 4 | C | |
| Mid | DH | G8 - F8 ! | 570 | Y | 320 | 60 | 5 5 | C | ||
| LSWR | SG | 9:C11:3 | C11 - C3 | 250 | N | 90 | 40 | 7 5 | B C | |
| GNR | MR | F8 - K6 | 670 | Y | 180 | 130 | 7 5 | A C | ||
| LBSC | DH | G7 - F7 | 230 | Y | 142 | 30 | 4 | |||
| GER | MR | J9 - K10 | 220 | Y | 160 | 110 | 4 | |||
| Operating Round 24 | ||||||||||
| Dir | Lay | [Rep] | Token | Run | Pay | Quote | Credit | Trains | Notes | |
| LNWR | MR | I4 - I13 | 610 | Y | 250 | 10 | 7 4 | C | ||
| GWR | ED | 9:F6:1 | F6 - F4 | 530 | Y | 225 | 70 | 7 4 | C | |
| Mid | DH | F8 - G8 | 570 | Y | 335 | 60 | 5 5 | C | ||
| LSWR | SG | 14:D11:4 | [4] | C3 - F4 ! | 500 | Y | 100 | 40 | 7 5 | C |
| GNR | MR | K6 - L6 | 670 | Y | 200 | 170 | 7 5 | A C | ||
| LBSC | DH | F7 - G7 | 230 | Y | 160 | 30 | 4 | |||
| GER | MR | K10 - J9 | 220 | Y | 180 | 110 | 4 | |||
| Notes | ||||
| A | £40 from the Preston Packet | C | At Train Limit | |
| B | £720 to the Bank for a 7 Train |
| Tiles | 1/2 | 2/2 | 3/2 | 4/6 | 5/3 | 6/4 | 7/2 | 8/1 | 9/7 | 10/3 | 12/1 | 13/3 |
| 14/0 | 15/0 | 16/0 | 17/1 | 18/0 | 19/2 | 20/2 | 21/1 | 22/1 | 23/3 | 24/4 | 25/2 | |
| 26/2 | 27/2 | 28/0 | 29/0 | 30/1 | 31/1 | 32/1 | 33/1 | 34/1 | 35/0 | 36/0 | 37/0 | |
| 38/0 | 39/1 | 40/0 | 41/1 | 42/1 | 43/0 | 44/1 | 45/0 | 46/1 | 47/2 | 48/0 | 49/0 | |
| 50/0 | 51/0 | 60/0 | 67/0 |
| Trains | [None Available] |
| Cash Flow | Start | OR23 | OR24 | End | Value | % | Certs | Max 18 |
| Mike Ruffhead | 5,966 | 1,027 | 1,077 | 8,070 | 12,305 | 32.3 | 18 - 18 | |
| Edward Denley | 1,400 | 781 | 881 | 3,062 | 8,227 | 21.6 | 17 - 17 | |
| Shaun Goodwin | 2,616 | 308 | 658 | 3,582 | 5,927 | 15.6 | 14 - 14 | |
| David Hooton | 5,165 | 844 | 844 | 6,853 | 11,648 | 30.6 | 18 - 18 |
| Portfolios | Privates | LNWR | GWR | MR | LSWR | GNR | LBSCR | GER | 1nbsp, | |
| Mike Ruffhead | - | 5D | 1 | - | 1 | 8D | 1 | 5D | ||
| Edward Denley | Hull, Preston, Holyhead, Harwich | 3 | 5D | 2 | 2 | 1 | - | 1 | ||
| Shaun Goodwin * | - | 1 | 3 | - | 7D | - | - | 4 | ||
| David Hooton | - | 1 | 1 | 8D | - | 1 | 9D | - | ||
| Bank New | Dover | - | - | - | - | - | - | - | ||
| Bank Pool | - | - | - | - | - | - | - | - | ||
| Tokens Left | 4 | 1 | 2 | 1 | 3 | 1 | 2 | |||
| 1829B45 : South Game, MSK1, PC Rule : Phase 4 : Bank - Broken | End |
| ************************************************************************************************************************************************************************** |